Почивка в ЕГИПЕТ - 6 нощувки в ХУРГАДА и 1 нощувка в КАЙРО
Pyramisa Sahl Hasheesh - All Inclusive - 5 *
от 979 € / 1915 лв.

ОПИСАНИЕ НА ХОТЕЛА
Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.

All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.

The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.

The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.

The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas. Directly located on the pristine shoreline of the Red Sea, Sahl Hasheesh Pyramisa enjoys direct private access to sandy beach. It offers 2 outdoor pools, 2 children`s pool, a kid`s club and an aqua park.

All spacious rooms feature a balcony overlooking the garden, pool or sea view. It includes a seating area, a flat-screen TV, coffee and tea facilities and a safety deposit box. All bathrooms are fitted with amenities, a shower, or a bathtub, and a hairdryer.

The resort’s main restaurant serves International Cuisine and there are 3 a-la-carte restaurants. It also includes 5 bars.

The hotel has a Turkish bath, steam bath, hot tub, sauna, and fully equipped gym with state-of-the-art fitness equipment.

The resort is located 15 km from Hurghada International Airport. A shuttle can be arranged on request. Parking is also available free of charge. Free WiFi is available in public areas.
 


 

ЦЕНИ

Дата База На турист в двойна стая Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11) Доп. легло 1-ви възрастен
04.03.2026 AI 856 €  / 1674 лв. 437 €  / 855 лв. 467 €  / 913 лв. 633 €  / 1238 лв. 856 €  / 1674 лв.
18.03.2026 AI 856 €  / 1674 лв. 437 €  / 855 лв. 467 €  / 913 лв. 633 €  / 1238 лв. 856 €  / 1674 лв.
01.04.2026 AI 924 €  / 1807 лв. 472 €  / 923 лв. 504 €  / 986 лв. 684 €  / 1338 лв. 924 €  / 1807 лв.
29.04.2026 AI 856 €  / 1674 лв. 437 €  / 855 лв. 467 €  / 913 лв. 633 €  / 1238 лв. 856 €  / 1674 лв.
13.05.2026 AI 856 €  / 1674 лв. 437 €  / 855 лв. 467 €  / 913 лв. 633 €  / 1238 лв. 856 €  / 1674 лв.
02.09.2026 AI 979 €  / 1915 лв. 439 €  / 859 лв. 469 €  / 917 лв. 699 €  / 1367 лв. 979 €  / 1915 лв.
16.09.2026 AI 979 €  / 1915 лв. 439 €  / 859 лв. 469 €  / 917 лв. 699 €  / 1367 лв. 979 €  / 1915 лв.
30.09.2026 AI 979 €  / 1915 лв. 439 €  / 859 лв. 469 €  / 917 лв. 699 €  / 1367 лв. 979 €  / 1915 лв.
14.10.2026 AI 979 €  / 1915 лв. 439 €  / 859 лв. 469 €  / 917 лв. 699 €  / 1367 лв. 979 €  / 1915 лв.
28.10.2026 AI 979 €  / 1915 лв. 439 €  / 859 лв. 469 €  / 917 лв. 699 €  / 1367 лв. 979 €  / 1915 лв.
11.11.2026 AI 979 €  / 1915 лв. 439 €  / 859 лв. 469 €  / 917 лв. 699 €  / 1367 лв. 979 €  / 1915 лв.



Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 879 €  / 1719 лв. 437 €  / 855 лв. 467 €  / 913 лв. 646 €  / 1263 лв. 879 €  / 1719 лв.
18.03.2026 AI 879 €  / 1719 лв. 437 €  / 855 лв. 467 €  / 913 лв. 646 €  / 1263 лв. 879 €  / 1719 лв.
29.04.2026 AI 879 €  / 1719 лв. 879 €  / 1719 лв. 437 €  / 855 лв. 467 €  / 913 лв. 646 €  / 1263 лв.
13.05.2026 AI 879 €  / 1719 лв. 437 €  / 855 лв. 467 €  / 913 лв. 646 €  / 1263 лв. 879 €  / 1719 лв.
02.09.2026 AI 1005 €  / 1966 лв. 439 €  / 859 лв. 469 €  / 917 лв. 709 €  / 1387 лв. 1005 €  / 1966 лв.
16.09.2026 AI 1005 €  / 1966 лв. 439 €  / 859 лв. 469 €  / 917 лв. 709 €  / 1387 лв. 1005 €  / 1966 лв.
30.09.2026 AI 1005 €  / 1966 лв. 439 €  / 859 лв. 469 €  / 917 лв. 709 €  / 1387 лв. 1005 €  / 1966 лв.
14.10.2026 AI 1005 €  / 1966 лв. 439 €  / 859 лв. 469 €  / 917 лв. 709 €  / 1387 лв. 1005 €  / 1966 лв.
28.10.2026 AI 1005 €  / 1966 лв. 439 €  / 859 лв. 469 €  / 917 лв. 709 €  / 1387 лв. 1005 €  / 1966 лв.
11.11.2026 AI 1005 €  / 1966 лв. 439 €  / 859 лв. 469 €  / 917 лв. 709 €  / 1387 лв. 1005 €  / 1966 лв.



Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 892 €  / 1745 лв. 892 €  / 1745 лв. 437 €  / 855 лв. 467 €  / 913 лв. 651 €  / 1273 лв.
18.03.2026 AI 892 €  / 1745 лв. 892 €  / 1745 лв. 437 €  / 855 лв. 467 €  / 913 лв. 651 €  / 1273 лв.
01.04.2026 AI 963 €  / 1883 лв. 963 €  / 1883 лв. 472 €  / 923 лв. 504 €  / 986 лв. 703 €  / 1375 лв.
15.04.2026 AI 892 €  / 1745 лв. 892 €  / 1745 лв. 437 €  / 855 лв. 467 €  / 913 лв. 651 €  / 1273 лв.
29.04.2026 AI 892 €  / 1745 лв. 892 €  / 1745 лв. 437 €  / 855 лв. 467 €  / 913 лв. 651 €  / 1273 лв.
13.05.2026 AI 892 €  / 1745 лв. 892 €  / 1745 лв. 437 €  / 855 лв. 467 €  / 913 лв. 651 €  / 1273 лв.
02.09.2026 AI 1015 €  / 1985 лв. 1015 €  / 1985 лв. 439 €  / 859 лв. 469 €  / 917 лв. 715 €  / 1398 лв.
16.09.2026 AI 1015 €  / 1985 лв. 1015 €  / 1985 лв. 439 €  / 859 лв. 469 €  / 917 лв. 715 €  / 1398 лв.
30.09.2026 AI 1015 €  / 1985 лв. 1015 €  / 1985 лв. 439 €  / 859 лв. 469 €  / 917 лв. 715 €  / 1398 лв.
14.10.2026 AI 1015 €  / 1985 лв. 1015 €  / 1985 лв. 439 €  / 859 лв. 469 €  / 917 лв. 715 €  / 1398 лв.
28.10.2026 AI 1015 €  / 1985 лв. 1015 €  / 1985 лв. 439 €  / 859 лв. 469 €  / 917 лв. 715 €  / 1398 лв.
11.11.2026 AI 1015 €  / 1985 лв. 1015 €  / 1985 лв. 439 €  / 859 лв. 469 €  / 917 лв. 715 €  / 1398 лв.



Дата База На турист в двойна стая Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11) Доп. легло 1-ви възрастен
04.03.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
18.03.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
01.04.2026 AI 976 €  / 1909 лв. 472 €  / 923 лв. 504 €  / 986 лв. 712 €  / 1393 лв. 976 €  / 1909 лв.
15.04.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
29.04.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
13.05.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
02.09.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
16.09.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
30.09.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
14.10.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
28.10.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
11.11.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.



Дата База На турист в двойна стая Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11) Доп. легло 1-ви възрастен
04.03.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
18.03.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
01.04.2026 AI 976 €  / 1909 лв. 472 €  / 923 лв. 504 €  / 986 лв. 712 €  / 1393 лв. 976 €  / 1909 лв.
15.04.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
29.04.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
13.05.2026 AI 904 €  / 1768 лв. 437 €  / 855 лв. 467 €  / 913 лв. 659 €  / 1289 лв. 904 €  / 1768 лв.
02.09.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
16.09.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
30.09.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
14.10.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
28.10.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.
11.11.2026 AI 1029 €  / 2013 лв. 439 €  / 859 лв. 469 €  / 917 лв. 719 €  / 1406 лв. 1029 €  / 2013 лв.



Дата База На турист в двойна стая Доп. легло за дете (2-5) Доп. легло 1-во дете (6-11) Доп. легло 2-ро дете (6-11) Доп. легло 1-ви възрастен
04.03.2026 AI 919 €  / 1797 лв. 437 €  / 855 лв. 467 €  / 913 лв. 667 €  / 1305 лв. 919 €  / 1797 лв.
18.03.2026 AI 919 €  / 1797 лв. 437 €  / 855 лв. 467 €  / 913 лв. 667 €  / 1305 лв. 919 €  / 1797 лв.
01.04.2026 AI 993 €  / 1942 лв. 472 €  / 923 лв. 504 €  / 986 лв. 720 €  / 1408 лв. 993 €  / 1942 лв.
15.04.2026 AI 919 €  / 1797 лв. 437 €  / 855 лв. 467 €  / 913 лв. 667 €  / 1305 лв. 919 €  / 1797 лв.
29.04.2026 AI 919 €  / 1797 лв. 437 €  / 855 лв. 467 €  / 913 лв. 667 €  / 1305 лв. 919 €  / 1797 лв.
13.05.2026 AI 919 €  / 1797 лв. 437 €  / 855 лв. 467 €  / 913 лв. 667 €  / 1305 лв. 919 €  / 1797 лв.
02.09.2026 AI 1049 €  / 2052 лв. 439 €  / 859 лв. 469 €  / 917 лв. 729 €  / 1426 лв. 1049 €  / 2052 лв.
16.09.2026 AI 1049 €  / 2052 лв. 439 €  / 859 лв. 469 €  / 917 лв. 729 €  / 1426 лв. 1049 €  / 2052 лв.
30.09.2026 AI 1049 €  / 2052 лв. 439 €  / 859 лв. 469 €  / 917 лв. 729 €  / 1426 лв. 1049 €  / 2052 лв.
14.10.2026 AI 1049 €  / 2052 лв. 439 €  / 859 лв. 469 €  / 917 лв. 729 €  / 1426 лв. 1049 €  / 2052 лв.
28.10.2026 AI 1049 €  / 2052 лв. 439 €  / 859 лв. 469 €  / 917 лв. 729 €  / 1426 лв. 1049 €  / 2052 лв.
11.11.2026 AI 1049 €  / 2052 лв. 439 €  / 859 лв. 469 €  / 917 лв. 729 €  / 1426 лв. 1049 €  / 2052 лв.



Дата База На турист в двойна стая Доп. легло 1-ви възрастен Доп. легло 1-во дете (6-11) Доп. легло за дете (2-5) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
18.03.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
01.04.2026 AI 1171 €  / 2290 лв. 1171 €  / 2290 лв. 504 €  / 986 лв. 472 €  / 923 лв. 798 €  / 1561 лв.
15.04.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
29.04.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
13.05.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.



Дата База На турист в апартамент Доп. легло 1-ви възрастен Доп. легло 1-во дете (6-11) Доп. легло за дете (2-5) Доп. легло 2-ро дете (6-11)
04.03.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
18.03.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
01.04.2026 AI 1171 €  / 2290 лв. 1171 €  / 2290 лв. 504 €  / 986 лв. 472 €  / 923 лв. 798 €  / 1561 лв.
15.04.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
29.04.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.
13.05.2026 AI 1085 €  / 2122 лв. 1085 €  / 2122 лв. 467 €  / 913 лв. 437 €  / 855 лв. 739 €  / 1445 лв.



Дата База Единична стая
04.03.2026 AI 539 €  / 1055 лв.
18.03.2026 AI 539 €  / 1055 лв.
01.04.2026 AI 582 €  / 1139 лв.
29.04.2026 AI 539 €  / 1055 лв.
13.05.2026 AI 539 €  / 1055 лв.
02.09.2026 AI 628 €  / 1229 лв.
16.09.2026 AI 628 €  / 1229 лв.
30.09.2026 AI 628 €  / 1229 лв.
14.10.2026 AI 628 €  / 1229 лв.
28.10.2026 AI 628 €  / 1229 лв.
11.11.2026 AI 628 €  / 1229 лв.



Дата База Единична стая
04.03.2026 AI 1078 €  / 2108 лв.
18.03.2026 AI 1078 €  / 2108 лв.
29.04.2026 AI 1078 €  / 2108 лв.
13.05.2026 AI 1078 €  / 2108 лв.
02.09.2026 AI 1255 €  / 2455 лв.
16.09.2026 AI 1255 €  / 2455 лв.
30.09.2026 AI 1255 €  / 2455 лв.
14.10.2026 AI 1255 €  / 2455 лв.
28.10.2026 AI 1255 €  / 2455 лв.
11.11.2026 AI 1255 €  / 2455 лв.



Дата База Единична стая
04.03.2026 AI 1091 €  / 2134 лв.
18.03.2026 AI 1091 €  / 2134 лв.
01.04.2026 AI 1178 €  / 2304 лв.
15.04.2026 AI 1091 €  / 2134 лв.
29.04.2026 AI 1091 €  / 2134 лв.
13.05.2026 AI 1091 €  / 2134 лв.
02.09.2026 AI 1269 €  / 2482 лв.
16.09.2026 AI 1269 €  / 2482 лв.
30.09.2026 AI 1269 €  / 2482 лв.
14.10.2026 AI 1269 €  / 2482 лв.
28.10.2026 AI 1269 €  / 2482 лв.
11.11.2026 AI 1269 €  / 2482 лв.



Дата База Единична стая
04.03.2026 AI 1101 €  / 2153 лв.
18.03.2026 AI 1101 €  / 2153 лв.
01.04.2026 AI 1189 €  / 2325 лв.
15.04.2026 AI 1101 €  / 2153 лв.
29.04.2026 AI 1101 €  / 2153 лв.
13.05.2026 AI 1101 €  / 2153 лв.
02.09.2026 AI 1279 €  / 2502 лв.
16.09.2026 AI 1279 €  / 2502 лв.
30.09.2026 AI 1279 €  / 2502 лв.
14.10.2026 AI 1279 €  / 2502 лв.
28.10.2026 AI 1279 €  / 2502 лв.
11.11.2026 AI 1279 €  / 2502 лв.



Дата База Единична стая
04.03.2026 AI 1119 €  / 2189 лв.
18.03.2026 AI 1119 €  / 2189 лв.
01.04.2026 AI 1209 €  / 2365 лв.
15.04.2026 AI 1119 €  / 2189 лв.
29.04.2026 AI 1119 €  / 2189 лв.
13.05.2026 AI 1119 €  / 2189 лв.
02.09.2026 AI 1299 €  / 2541 лв.
16.09.2026 AI 1299 €  / 2541 лв.
30.09.2026 AI 1299 €  / 2541 лв.
14.10.2026 AI 1299 €  / 2541 лв.
28.10.2026 AI 1299 €  / 2541 лв.
11.11.2026 AI 1299 €  / 2541 лв.